Le CMS est au cœur de tout site e-commerce. Il prend en charge la gestion de flux de produits, la structuration du catalogue, son maintien quotidien, mais est aussi une source de contraintes, de problèmes techniques et de limitations de mise à l’échelle.
Dans cet article, j’ai compilé des listes de TOP e-commerçants français (une 30ne en générale) par CMS utilisé. Si vous cherchez une liste plus exhaustive, voici un Google Spreadsheet plus complet :
https://bit.ly/seo_ecommerce_cms
A quoi ça sert ?
- Pouvoir recommander aux clients un CMS approprié en se basant sur les TOP acteurs e-commerce qui l’utilisent déjà. Il existe des tendances assez évidentes par secteurs d’activité.
- Pouvoir évaluer si le CMS est adaptée au volume de vos produits et tiendra la charge.
- Avoir des exemples de sites qui ont déjà mis en place la recommandation SEO que vous avez faite à votre client (pagination correcte, navigation à facette, arborescence etc.), mais dont les équipes techniques prouvent obstinément que ce n’est pas possible 🙂
- Comprendre quels CMS apprendre à maîtriser et optimiser pour faire du SEO e-commerce.
Sources de données
- Les informations sur les sites et leur CMS proviennent de la database de Chrome User Experience Report (CRUX) du février 2022 avec un ciblage “France” croisée avec les données de HTTPArchive notamment la catégorie (‘Ecommerce’ ou pas) et les CMS (collectés via Wappalyzer).
- Quelques ajustements ont été apportés suite aux changements tout récents (par exemple pour Go-sport.com qui a passé fin mars de Magento à Salesforce Ecommerce Cloud).
- Pour pondérer les sites, la database a été enrichie avec les données de SEObserver (nombre de domaines référents, nombre de mots-clés positionnés et visibilité SEO).
- Tous les sites sont triés par ordre décroissant de visibilité SEO du plus visible au moins visible.
Sommaire
- A quoi ça sert ?
- Introduction et sources de données
- Sommaire
- 1. Prestashop
- 2. Magento
- 3. Shopify
- 4. Salesforce Commerce Cloud
- 5. SAP Commerce Cloud
- 6. Oxatis
- 7. osCommerce
- 8. WordPress WooCommerce
- 9. Shopware
- 10. Wix eCommerce
- 11. Drupal
1. Prestashop
# | Url | CMS | Ref Domains | Pages | Visibilité SEO | Keywords |
1 | www.lepetitvapoteur.com | Prestashop | 936 | 16919 | 396979 | 4629 |
2 | www.bleulibellule.com | Prestashop | 920 | 83649 | 304290 | 20806 |
3 | www.espace-des-marques.com | Prestashop | 211 | 46373 | 282409 | 31570 |
4 | fly.fr | Prestashop | 977 | 73974 | 246883 | 8625 |
5 | www.philibertnet.com | Prestashop | 2465 | 227892 | 219534 | 9697 |
6 | pharmasimple.com | Prestashop | 929 | 81615 | 219286 | 44074 |
7 | www.parapharmacie-en-ligne.com | Prestashop | 487 | 21382 | 195036 | 22072 |
8 | www.bricoprive.com | Prestashop | 888 | 340797 | 160095 | 20086 |
9 | www.lemanegeabijoux.com | Prestashop | 719 | 40875 | 149001 | 10483 |
10 | www.parfumdo.com | Prestashop | 624 | 66896 | 146747 | 14046 |
11 | www.1001coques.fr | Prestashop | 56 | 371213 | 145095 | 3759 |
12 | www.speedway.fr | Prestashop | 1026 | 249273 | 125382 | 13222 |
13 | www.foot.fr | Prestashop | 156 | 22955 | 121746 | 5321 |
14 | www.lamodeuse.com | Prestashop | 494 | 182388 | 119058 | 20397 |
15 | www.bmstores.fr | Prestashop | 551 | 60930 | 102154 | 40414 |
16 | www.degriffstock.com | Prestashop | 266 | 8416 | 102000 | 22119 |
17 | universpharmacie.fr | Prestashop | 216 | 95060 | 98919 | 21403 |
18 | www.materiel-velo.com | Prestashop | 1012 | 105485 | 97405 | 10797 |
19 | www.idmarket.com | Prestashop | 1071 | 12681 | 93723 | 23216 |
20 | www.ccvmode.com | Prestashop | 130 | 48778 | 88909 | 18189 |
21 | www.medisafe.fr | Prestashop | 347 | 17450 | 82784 | 6473 |
22 | www.mycosmetik.fr | Prestashop | 528 | 6002 | 82265 | 8084 |
23 | www.franceloisirs.com | Prestashop | 1309 | 127079 | 82048 | 6010 |
24 | www.maisondelaliterie.fr | Prestashop | 542 | 21439 | 78480 | 7217 |
25 | www.toutpratique.com | Prestashop | 1438 | 38945 | 77599 | 26871 |
26 | www.parfumsmoinschers.com | Prestashop | 495 | 47520 | 76074 | 11447 |
27 | justoverthetop.com | Prestashop | 390 | 50458 | 73472 | 2255 |
28 | www.sklum.com | Prestashop | 1299 | 191529 | 72520 | 15689 |
29 | www.matelpro.com | Prestashop | 813 | 166653 | 69972 | 15133 |
30 | www.fitadium.com | Prestashop | 577 | 28394 | 67199 | 8801 |
2. Magento
# | Url | CMS | Ref Domains | Pages | Visibilité SEO | Keywords |
1 | www.electrodepot.fr | Magento | 1421 | 92649 | 1262213 | 82170 |
2 | www.truffaut.com | Magento | 2697 | 217376 | 765192 | 79750 |
3 | www.aroma-zone.com | Magento | 4688 | 1444311 | 605730 | 27769 |
4 | www.decathlonpro.fr | Magento | 446 | 26315 | 518393 | 17238 |
5 | www.chaussea.com | Magento | 763 | 47411 | 492184 | 28987 |
6 | www.decitre.fr | Magento | 10919 | 689453 | 456037 | 58203 |
7 | www.midilibre.fr | Magento | 16408 | 1219053 | 398375 | 73712 |
8 | www.cartegrise.com | Magento | 1000 | 5784 | 346491 | 10142 |
9 | www.jardiland.com | Magento | 1791 | 81019 | 307808 | 49379 |
10 | www.missguidedfr.fr | Magento | 794 | 3851 | 273288 | 17119 |
11 | www.cleor.com | Magento | 850 | 211617 | 271605 | 14552 |
12 | www.bureau-vallee.fr | Magento | 1349 | 25500 | 268125 | 45704 |
13 | www.la-vie-naturelle.com | Magento | 764 | 21964 | 267689 | 13788 |
14 | www.tendance-parfums.com | Magento | 927 | 195597 | 265482 | 14156 |
15 | www.promessedefleurs.com | Magento | 1588 | 321863 | 260790 | 11545 |
16 | www.planet-cards.com | Magento | 1177 | 19113 | 251305 | 10056 |
17 | www.electrodepot.be | Magento | 210 | 6822 | 250158 | 1057 |
18 | www.louispion.fr | Magento | 373 | 835967 | 235190 | 7826 |
19 | www.mondialtissus.fr | Magento | 1148 | 198681 | 211952 | 18349 |
20 | www.madeindesign.com | Magento | 1957 | 205306 | 209957 | 20027 |
21 | www.santediscount.com | Magento | 1416 | 79943 | 207369 | 43739 |
22 | www.maisonsduvoyage.com | Magento | 1708 | 10644 | 204247 | 18442 |
23 | www.prettylittlething.fr | Magento | 867 | 63607 | 194748 | 28311 |
24 | www.kiloutou.fr | Magento | 1644 | 18214 | 181066 | 17032 |
25 | eu.christianlouboutin.com | Magento | 3008 | 165550 | 177609 | 1903 |
26 | www.whisky.fr | Magento | 1872 | 575954 | 175899 | 2448 |
27 | www.luminaire.fr | Magento | 629 | 113294 | 174910 | 11730 |
28 | www.auvieuxcampeur.fr | Magento | 2023 | 184881 | 174563 | 30741 |
29 | www.bricorama.fr | Magento | 1264 | 252832 | 144235 | 98355 |
30 | www.123elec.com | Magento | 628 | 47105 | 142112 | 13345 |
3. Shopify
# | Url | CMS | Ref Domains | Pages | Visibilité SEO | Keywords |
1 | wethenew.com | Shopify | 909 | 7668 | 235759 | 5678 |
2 | kikikickz.com | Shopify | 633 | 55383 | 229000 | 3122 |
3 | www.modafab.com | Shopify | 506 | 4288 | 102644 | 321 |
4 | www.myamericanshop.com | Shopify | 123 | 3271 | 79817 | 650 |
5 | www.durex.fr | Shopify | 439 | 1054842 | 74280 | 1710 |
6 | www.izac.fr | Shopify | 509 | 17705 | 66502 | 10879 |
7 | merci-merci.com | Shopify | 3313 | 13434 | 59867 | 2744 |
8 | palladiumboots.fr | Shopify | 148 | 7961 | 59266 | 794 |
9 | www.scholl.fr | Shopify | 190 | 1393 | 58700 | 1536 |
10 | lacompagniedescartes.fr | Shopify | 169 | 98467 | 56185 | 3901 |
11 | www.atelierdusourcil.com | Shopify | 427 | 4628 | 54509 | 1876 |
12 | www.delamaison.fr | Shopify | 1092 | 31512 | 51226 | 2816 |
13 | leclubleaderprice.fr | Shopify | 71 | 3108 | 50481 | 1945 |
14 | babymoov.com | Shopify | 706 | 81097 | 47005 | 2507 |
15 | www.concept-usine.com | Shopify | 2420 | 35124 | 45841 | 7621 |
16 | vitality.gg | Shopify | 1016 | 34260 | 44842 | 235 |
17 | cluse.com | Shopify | 1641 | 63351 | 44613 | 723 |
18 | https://www.kookai.fr/ | Shopify | 125 | 1 | 44132 | 113 |
19 | www.caravane.fr | Shopify | 452 | 3489 | 44029 | 1974 |
20 | gerarddarel.com | Shopify | 1005 | 5251156 | 43168 | 2570 |
21 | bourjois.fr | Shopify | 1177 | 6288 | 38490 | 2038 |
22 | www.princesseboutique.com | Shopify | 313 | 14589 | 38243 | 2856 |
23 | www.diouda.fr | Shopify | 534 | 27946 | 37931 | 6220 |
24 | shop.vitality.gg | Shopify | 107 | 33242 | 36802 | 179 |
25 | www.sistersrepublic.com | Shopify | 425 | 805 | 34126 | 1193 |
26 | arthur.fr | Shopify | 325 | 28336 | 34082 | 1716 |
27 | www.volcom.fr | Shopify | 293 | 10232 | 32761 | 3700 |
28 | www.soshape.com | Shopify | 304 | 424 | 32169 | 703 |
29 | prochocs.fr | Shopify | 13 | 1164 | 32096 | 72 |
30 | myjoliecandle.com | Shopify | 665 | 2969 | 28661 | 402 |
4. Salesforce Commerce Cloud
# | Url | CMS | Ref Domains | Pages | Visibilité SEO | Keywords |
1 | www.adidas.fr | Salesforce Commerce Cloud | 3394 | 442694 | 1805164 | 39464 |
2 | www.go-sport.com | Salesforce Commerce Cloud | 2253 | 335540 | 1299886 | 115106 |
3 | www.courir.com | Salesforce Commerce Cloud | 1121 | 430403 | 1121332 | 34488 |
4 | www.micromania.fr | Salesforce Commerce Cloud | 2773 | 1292513 | 1055140 | 27118 |
5 | www.histoiredor.com | Salesforce Commerce Cloud | 1169 | 365036 | 1026911 | 27455 |
6 | www.lahalle.com | Salesforce Commerce Cloud | 1726 | 563444 | 1010291 | 58494 |
7 | www.alinea.com | Salesforce Commerce Cloud | 1407 | 99164 | 855996 | 69393 |
8 | www.etam.com | Salesforce Commerce Cloud | 3211 | 119873 | 645169 | 30029 |
9 | fr.shop-orchestra.com | Salesforce Commerce Cloud | 1545 | 74758 | 597172 | 52051 |
10 | www.coursesu.com | Salesforce Commerce Cloud | 1845 | 216361 | 438679 | 44807 |
11 | www.pimkie.fr | Salesforce Commerce Cloud | 1956 | 756207 | 437254 | 34824 |
12 | fr.boohoo.com | Salesforce Commerce Cloud | 1340 | 99504 | 424237 | 39724 |
13 | www.jules.com | Salesforce Commerce Cloud | 1408 | 37965 | 356217 | 24017 |
14 | www.vibs.com | Salesforce Commerce Cloud | 569 | 444435 | 338820 | 19958 |
15 | www.cache-cache.fr | Salesforce Commerce Cloud | 1106 | 207831 | 332543 | 33628 |
16 | www.undiz.com | Salesforce Commerce Cloud | 1108 | 29060 | 330422 | 7082 |
17 | www.sanmarina.fr | Salesforce Commerce Cloud | 1041 | 31379 | 307600 | 11924 |
18 | www.jennyfer.com | Salesforce Commerce Cloud | 1564 | 280182 | 300192 | 28745 |
19 | www.lacoste.com | Salesforce Commerce Cloud | 13349 | 290603 | 296679 | 11927 |
20 | www.rougegorge.com | Salesforce Commerce Cloud | 500 | 367481 | 286165 | 7576 |
21 | www.bonoboplanet.com | Salesforce Commerce Cloud | 1139 | 232600 | 280077 | 36870 |
22 | www.minelli.fr | Salesforce Commerce Cloud | 1145 | 33389 | 273689 | 16441 |
23 | www.newbalance.fr | Salesforce Commerce Cloud | 881 | 40798 | 273139 | 3614 |
24 | www.shopdisney.fr | Salesforce Commerce Cloud | 644 | 42247 | 244563 | 7072 |
25 | www.esprit.fr | Salesforce Commerce Cloud | 1528 | 56654 | 230547 | 20119 |
26 | fr.pandora.net | Salesforce Commerce Cloud | 458 | 4237 | 228517 | 5457 |
27 | www.uniqlo.com | Salesforce Commerce Cloud | 35442 | 948721 | 227878 | 30336 |
28 | www.desigual.com | Salesforce Commerce Cloud | 5992 | 373837 | 217425 | 5044 |
29 | www.picard.fr | Salesforce Commerce Cloud | 1993 | 24669 | 201357 | 10161 |
30 | www.morgandetoi.fr | Salesforce Commerce Cloud | 502 | 96913 | 201251 | 14803 |
5. SAP Commerce Cloud
# | Url | CMS | Ref Domains | Pages | Visibilité SEO | Keywords |
1 | www.laposte.fr | SAP Commerce Cloud | 19927 | 249078 | 5812830 | 42057 |
2 | www.conforama.fr | SAP Commerce Cloud | 2926 | 14427 | 4417288 | 296559 |
3 | www.aubert.com | SAP Commerce Cloud | 3069 | 48924 | 843772 | 44414 |
4 | www.camaieu.fr | SAP Commerce Cloud | 1973 | 334525 | 647867 | 43692 |
5 | www.autourdebebe.com | SAP Commerce Cloud | 885 | 13427 | 563513 | 30172 |
6 | www.nespresso.com | SAP Commerce Cloud | 21666 | 49187 | 401444 | 5865 |
7 | www.marionnaud.fr | SAP Commerce Cloud | 2079 | 22901 | 389760 | 33824 |
8 | www.wonderbox.fr | SAP Commerce Cloud | 1794 | 174948 | 339704 | 35992 |
9 | www.moulinex.fr | SAP Commerce Cloud | 773 | 41731 | 298135 | 7970 |
10 | www.bricomarche.com | SAP Commerce Cloud | 1487 | 35885 | 266291 | 135003 |
11 | www.primark.com | SAP Commerce Cloud | 12152 | 862960 | 236181 | 26328 |
12 | www.t-a-o.com | SAP Commerce Cloud | 1171 | 23908 | 226045 | 19977 |
13 | www.newlook.com | SAP Commerce Cloud | 11906 | 300789 | 206684 | 10988 |
14 | www.lafoirfouille.fr | SAP Commerce Cloud | 948 | 26418 | 203339 | 90336 |
15 | fr.kompass.com | SAP Commerce Cloud | 1824 | 926436 | 165868 | 87817 |
16 | www.swarovski.com | SAP Commerce Cloud | 17584 | 122344 | 148182 | 2787 |
17 | www.grandoptical.com | SAP Commerce Cloud | 487 | 13667 | 123421 | 7389 |
18 | www.gucci.com | SAP Commerce Cloud | 31896 | 319474 | 121221 | 9942 |
19 | www.seb.fr | SAP Commerce Cloud | 1057 | 90798 | 113970 | 3962 |
20 | www.bosch-home.fr | SAP Commerce Cloud | 898 | 1090 | 106210 | 9199 |
21 | www.nicolas.com | SAP Commerce Cloud | 1503 | 17266 | 92212 | 5617 |
22 | www.rowenta.fr | SAP Commerce Cloud | 658 | 23045 | 74502 | 3549 |
23 | www.drmartens.com | SAP Commerce Cloud | 10661 | 90666 | 64361 | 2435 |
24 | www.thebodyshop.com | SAP Commerce Cloud | 18986 | 55892 | 64352 | 2519 |
25 | www.tefal.fr | SAP Commerce Cloud | 949 | 29286 | 63545 | 4578 |
26 | www.generale-optique.com | SAP Commerce Cloud | 818 | 10335 | 58405 | 6081 |
27 | occasion.bmw.fr | SAP Commerce Cloud | 45 | 26721 | 56792 | 275 |
28 | www.jacadi.fr | SAP Commerce Cloud | 1094 | 12066 | 56569 | 10591 |
29 | www.razer.com | SAP Commerce Cloud | 20877 | 135942 | 55762 | 1326 |
30 | www.loxam.fr | SAP Commerce Cloud | 969 | 277276 | 51858 | 6315 |
6. Oxatis
# | Url | CMS | Ref Domains | Pages | Visibilité SEO | Keywords |
1 | www.willemsefrance.fr | Oxatis | 947 | 60952 | 156706 | 9450 |
2 | www.e-liquide-fr.com | Oxatis | 338 | 13322 | 64682 | 1979 |
3 | www.silamp.fr | Oxatis | 326 | 7360 | 41468 | 8160 |
4 | www.alliancepaintball.com | Oxatis | 72 | 42166 | 26979 | 508 |
5 | www.lesmagiciensdufeu.fr | Oxatis | 334 | 5997 | 26074 | 267 |
6 | www.laboiteacailloux.com | Oxatis | 57 | 20410 | 25976 | 1672 |
7 | www.candlestore.fr | Oxatis | 127 | 11392 | 23518 | 343 |
8 | www.laplateformeducoiffeur.com | Oxatis | 101 | 17417 | 23357 | 3235 |
9 | www.maison-lascours.fr | Oxatis | 110 | 14835 | 22345 | 570 |
10 | www.hairstore.fr | Oxatis | 452 | 59390 | 19981 | 3875 |
11 | www.uncomitepourmoi.com | Oxatis | 57 | 8391 | 19262 | 1660 |
12 | www.paul-beuscher.com | Oxatis | 352 | 37220 | 18432 | 6167 |
13 | www.universbroderie.com | Oxatis | 208 | 38717 | 18210 | 1300 |
14 | www.univers-tricot.com | Oxatis | 288 | 21568 | 16466 | 831 |
15 | www.lilifolies-airsoft.com | Oxatis | 346 | 53904 | 15147 | 1665 |
16 | www.bordet.fr | Oxatis | 200 | 11723 | 15112 | 1929 |
17 | www.decocuir.com | Oxatis | 244 | 29960 | 15094 | 2567 |
18 | www.campingaz-shop.fr | Oxatis | 72 | 1973 | 14341 | 1219 |
19 | www.boutique-majama.fr | Oxatis | 93 | 11290 | 13057 | 1910 |
20 | www.graindecafe.com | Oxatis | 68 | 6860 | 12477 | 1437 |
21 | www.commencal-store.com | Oxatis | 900 | 15072 | 12300 | 1323 |
22 | www.nutrixeal.fr | Oxatis | 155 | 3973 | 12005 | 2061 |
23 | www.aureliacar.com | Oxatis | 67 | 27185 | 11966 | 3920 |
24 | www.ludospace.com | Oxatis | 457 | 31027 | 11749 | 6181 |
25 | www.ycf-riding-shop.com | Oxatis | 32 | 4209 | 11432 | 1003 |
26 | www.anrold-diffusion.com | Oxatis | 78 | 15077 | 11059 | 3971 |
27 | www.terrasse-nature.com | Oxatis | 313 | 2486 | 9905 | 2496 |
28 | www.intercycle.fr | Oxatis | 56 | 3982 | 9847 | 1638 |
29 | www.nao-fermetures.fr | Oxatis | 386 | 6418 | 9396 | 2271 |
30 | www.boutiquedesartsmartiaux.com | Oxatis | 114 | 13620 | 9388 | 1534 |
7. osCommerce
# | Url | CMS | Ref Domains | Pages | Visibilité SEO | Keywords |
1 | www.woodbrass.com | osCommerce | 2492 | 1082100 | 399697 | 16963 |
2 | www.greenweez.com | osCommerce | 2947 | 172466 | 249219 | 55949 |
3 | www.glamuse.com | osCommerce | 869 | 3239323 | 218834 | 6947 |
4 | www.maxicoffee.com | osCommerce | 1479 | 41008 | 137792 | 9531 |
5 | www.missnumerique.com | osCommerce | 1704 | 285602 | 92315 | 14550 |
6 | www.skatepro.fr | osCommerce | 115 | 83756 | 79643 | 5043 |
7 | www.distrimed.com | osCommerce | 720 | 129623 | 64891 | 5428 |
8 | www.vitalya.fr | osCommerce | 413 | 30431 | 62021 | 24560 |
9 | www.smoking.fr | osCommerce | 587 | 340526 | 56489 | 2489 |
10 | www.bleucerise.com | osCommerce | 419 | 34129 | 56022 | 4519 |
11 | www.perlesandco.com | osCommerce | 1143 | 16926 | 55408 | 10299 |
12 | www.decoweb.com | osCommerce | 341 | 76568 | 46093 | 4978 |
13 | www.maman-naturelle.com | osCommerce | 625 | 16220 | 45284 | 5900 |
14 | www.boutiquebio.fr | osCommerce | 572 | 25727 | 37746 | 9064 |
15 | www.agrieuro.fr | osCommerce | 113 | 13291 | 36921 | 6754 |
16 | www.ledperf.com | osCommerce | 338 | 497900 | 32948 | 2429 |
17 | www.toutallantvert.com | osCommerce | 676 | 20027 | 26111 | 9457 |
18 | www.fermedebeaumont.com | osCommerce | 507 | 1668401 | 24221 | 1982 |
19 | fr.jardins-animes.com | osCommerce | 553 | 49719 | 21764 | 7613 |
20 | mobiliermoss.com | osCommerce | 472 | 10291 | 12279 | 8039 |
21 | noblecollection.fr | osCommerce | 218 | 380 | 11719 | 485 |
22 | maquibeauty.fr | osCommerce | 121 | 13128 | 9808 | 5840 |
23 | www.maquibeauty.fr | osCommerce | 67 | 9466 | 8118 | 4624 |
24 | www.editions-tredaniel.com | osCommerce | 2255 | 272211 | 6934 | 1224 |
25 | www.sofamed.com | osCommerce | 381 | 11206 | 6830 | 4016 |
26 | www.comptoir-des-monnaies.com | osCommerce | 165 | 2111852 | 4202 | 680 |
27 | www.gtasport.com | osCommerce | 128 | 104785 | 4025 | 1546 |
28 | www.tissus-hemmers.fr | osCommerce | 61 | 12013 | 3757 | 1899 |
29 | fr.bijouxenvogue.com | osCommerce | 103 | 52630 | 3696 | 3585 |
30 | www.japanattitude.fr | osCommerce | 122 | 240 | 3616 | 1322 |
8. WordPress WooCommerce
Url | CMS | Ref Domains | Pages | Visibilité SEO | Keywords | |
1 | www.zen-avec-mon-assmat.com | WP Woocommerce | 112 | 20004 | 433104 | 1110 |
2 | www.thevillageoutlet.com | WP Woocommerce | 237 | 40154 | 315790 | 10966 |
3 | www.naturaforce.com | WP Woocommerce | 1414 | 5445 | 201865 | 14568 |
4 | calendrierdelavent.com | WP Woocommerce | 90 | 248031 | 177966 | 750 |
5 | www.123ambre.com | WP Woocommerce | 164 | 2929 | 87709 | 1562 |
6 | www.calendrier-lunaire.fr | WP Woocommerce | 324 | 1766 | 81733 | 510 |
7 | www.france-mineraux.fr | WP Woocommerce | 801 | 36445 | 81468 | 2235 |
8 | www.adeline-cuisine.fr | WP Woocommerce | 439 | 11870 | 76510 | 3097 |
9 | yummix.fr | WP Woocommerce | 332 | 2126 | 75455 | 2081 |
10 | philippe-etchebest.com | WP Woocommerce | 277 | 924 | 70924 | 1425 |
11 | www.alpedhuez.com | WP Woocommerce | 2120 | 14995 | 59660 | 873 |
12 | www.mistersmoke.com | WP Woocommerce | 618 | 121710 | 45465 | 1554 |
13 | www.rejeanne-underwear.com | WP Woocommerce | 450 | 153 | 44882 | 2011 |
14 | www.illicoveto.com | WP Woocommerce | 202 | 2244 | 42767 | 2584 |
15 | la-boite-a-dragees.fr | WP Woocommerce | 73 | 3153 | 41515 | 4300 |
16 | www.aquaboulevard.fr | WP Woocommerce | 741 | 93 | 35568 | 177 |
17 | www.parlerdamour.fr | WP Woocommerce | 1085 | 12021 | 34243 | 3567 |
18 | herloop.com | WP Woocommerce | 382 | 1793 | 33593 | 1831 |
19 | www.chateau-dax.fr | WP Woocommerce | 214 | 3413 | 32485 | 2381 |
20 | www.nostalgift.com | WP Woocommerce | 303 | 429422 | 30518 | 6197 |
21 | www.monsieur-meuble.com | WP Woocommerce | 502 | 4407 | 30371 | 10525 |
22 | cuisinealouest.com | WP Woocommerce | 237 | 63173 | 30278 | 1407 |
23 | www.espritdog.com | WP Woocommerce | 170 | 1909 | 28316 | 1124 |
24 | www.super-insolite.com | WP Woocommerce | 669 | 1423328 | 28162 | 5588 |
25 | spa-montpellier.org | WP Woocommerce | 155 | 8293 | 25612 | 689 |
26 | www.go2roues.com | WP Woocommerce | 198 | 5000 | 24622 | 1930 |
27 | www.regivia.com | WP Woocommerce | 235 | 4971 | 24325 | 5262 |
28 | www.planetanim.fr | WP Woocommerce | 608 | 453285 | 23065 | 1140 |
29 | www.ifce.fr | WP Woocommerce | 3108 | 20429 | 21803 | 1001 |
30 | fitostic.com | WP Woocommerce | 428 | 102399 | 21190 | 17483 |
9. Shopware
# | Url | CMS | Ref Domains | Pages | Visibilité SEO | Keywords |
1 | www.bijou-brigitte.com | Shopware | 2619 | 126753 | 42056 | 3294 |
2 | www.mambaby.com | Shopware | 2645 | 12200 | 34431 | 1578 |
3 | www.party.fr | Shopware | 50 | 91030 | 33099 | 6489 |
4 | www.ongle24.com | Shopware | 84 | 5408 | 27116 | 1912 |
5 | www.titus-shop.com | Shopware | 357 | 57177 | 18985 | 2214 |
6 | www.koro.fr | Shopware | 157 | 26985 | 17291 | 2449 |
7 | www.asmc.fr | Shopware | 188 | 345194 | 16916 | 5332 |
8 | www.domondo.fr | Shopware | 212 | 26244 | 14831 | 2906 |
9 | bernstein-badshop.com | Shopware | 133 | 44221 | 5822 | 2948 |
10 | www.sport-outlet.fr | Shopware | 69 | 35985 | 5257 | 3895 |
11 | www.gusti-cuir.fr | Shopware | 47 | 1391 | 2430 | 1224 |
12 | www.deubaxxl.fr | Shopware | 29 | 23357 | 1032 | 4712 |
13 | www.tapis24.fr | Shopware | 24 | 16432 | 500 | 685 |
14 | emotion-24.fr | Shopware | 60 | 9368 | 225 | 1265 |
15 | www.emotion-24.fr | Shopware | 53 | 6072 | 225 | 1244 |
10. Wix eCommerce
# | Url | CMS | Ref Domains | Pages | Visibilité SEO | Keywords |
1 | www.aloe-vera-pour-tous.com | Wix eCommerce | 242 | 1644 | 16088 | 1576 |
2 | www.pointsoleil.com | Wix eCommerce | 377 | 1069 | 10433 | 560 |
3 | www.flybretagne.com | Wix eCommerce | 3 | 479 | 7482 | 954 |
4 | www.gribouilletachambre.com | Wix eCommerce | 45 | 2797 | 7137 | 1713 |
5 | www.studio-harcourt.com | Wix eCommerce | 742 | 495 | 4396 | 280 |
6 | www.velolandperpignan.com | Wix eCommerce | 17 | 233 | 4294 | 132 |
7 | www.voga.store | Wix eCommerce | 0 | 491 | 3932 | 6 |
8 | www.lebelvedere-lauzerte.com | Wix eCommerce | 68 | 138 | 3442 | 112 |
9 | www.latypiquestore.com | Wix eCommerce | 9 | 703 | 3214 | 156 |
10 | www.lesgeeksdeschiffres.com | Wix eCommerce | 36 | 520 | 2242 | 913 |
11 | www.blandindelloye.com | Wix eCommerce | 410 | 353 | 2179 | 784 |
12 | www.lakube.com | Wix eCommerce | 421 | 876 | 1936 | 430 |
13 | www.placevendome.fr | Wix eCommerce | 32 | 1658 | 1932 | 483 |
14 | www.leclairdegenieshop.com | Wix eCommerce | 106 | 381 | 1892 | 19 |
15 | www.troisfenetres.com | Wix eCommerce | 30 | 854 | 1548 | 839 |
16 | www.norstone-design.com | Wix eCommerce | 325 | 806 | 1429 | 132 |
17 | www.chateau-pape-clement.fr | Wix eCommerce | 248 | 102 | 1300 | 154 |
18 | www.lecalotfrancais.com | Wix eCommerce | 4 | 785 | 1275 | 42 |
19 | www.musculation-femme.fr | Wix eCommerce | 7 | 143 | 1264 | 309 |
20 | www.piflemag.fr | Wix eCommerce | 48 | 146 | 1230 | 9 |
21 | www.nekokawaii.fr | Wix eCommerce | 9 | 2029 | 1152 | 34 |
22 | www.fioredeluca.fr | Wix eCommerce | 53 | 868 | 1117 | 440 |
23 | www.miniwheels.bike | Wix eCommerce | 8 | 102 | 1089 | 260 |
24 | www.bijoux-lait-maternel.com | Wix eCommerce | 19 | 339 | 1007 | 57 |
25 | www.cynthiadormeyer.com | Wix eCommerce | 32 | 494 | 1004 | 215 |
26 | www.chanoine-freres.fr | Wix eCommerce | 21 | 471 | 959 | 32 |
27 | www.briquesabrac.com | Wix eCommerce | 12 | 1186 | 937 | 152 |
11. Drupal
# | Url | CMS | Ref Domains | Pages | Visibilité SEO | Keywords |
1 | www.croquonslavie.fr | Drupal | 1063 | 33707 | 151400 | 5930 |
2 | www.stanhome.fr | Drupal | 135 | 1227 | 12181 | 673 |
3 | www.luisina.com | Drupal | 420 | 68357 | 5434 | 2329 |
4 | www.body-nature.fr | Drupal | 368 | 2018433 | 4607 | 1698 |
5 | www.haemmerlin.com | Drupal | 167 | 96975 | 3597 | 407 |
6 | www.energeticanatura.com | Drupal | 278 | 89864 | 3126 | 786 |
7 | www.magicmakers.fr | Drupal | 272 | 13047 | 3052 | 201 |
8 | www.dentaltix.com | Drupal | 466 | 194380 | 2076 | 1287 |
9 | www.babylonia.eu/fr | Drupal | 545 | 1647360 | 2073 | 232 |
10 | www.nausicaa.shop | Drupal | 273 | 75187 | 2031 | 51 |
11 | shellacfilms.com | Drupal | 588 | 24420 | 1584 | 72 |
12 | shop.leica-geosystems.com | Drupal | 810 | 36664 | 1390 | 206 |
13 | www.matinyhouse.com | Drupal | 60 | 221 | 986 | 110 |
14 | www.arakucoffee.com | Drupal | 148 | 4496 | 537 | 215 |
15 | www.editionsdutriomphe.fr | Drupal | 194 | 49131 | 389 | 197 |
16 | www.medivia.fr | Drupal | 61 | 10280 | 389 | 487 |
17 | top-refrigerants.com | Drupal | 33 | 222 | 303 | 54 |
18 | www.barbirati.com | Drupal | 234 | 11566 | 267 | 714 |
19 | www.matortue.fr | Drupal | 14 | 16675 | 245 | 1156 |
20 | www.clubfrancaisduvin.com | Drupal | 84 | 8149 | 230 | 407 |
21 | www.benefactor.fr | Drupal | 22 | 2240 | 224 | 325 |
22 | www.1000gants.com | Drupal | 57 | 29228 | 171 | 98 |
23 | www.patesgrandmere.com | Drupal | 194 | 1379 | 159 | 109 |
24 | www.lespetitsplatons.com | Drupal | 165 | 18280 | 135 | 44 |
